Thane, Maharashtra
GST No. 27ABZPY4335Q1Z9
Call 08047673374 63% Response Rate
Send Enquiry
| Country of Origin | Made in India |
| Material | SS |
| Material Grade | 316 |
| Product Type | SS Sieves |
| Brand | Labvalley |
| Usage/Application | Laboratory |
View Complete details
| Capacity | 178 LTR |
| Size | 55" x 75" |
| Pressure Range | Up to 35 psi |
| Material | S S |
| Temperature Range | 230 |
| Internal Dimension (dia x height mm) | 55" x 75" |
| Is It Rust Proof | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Nominal Size | 4 ft |
| Class | Class II |
| Lighting Type | Lithium Light |
| Usage/Application | Laboratory |
| Brand | Labman |
| Air Flow Direction | Horizontal |
| Power | Electric |
| Biosafety Level | BSL 1 |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 230 |
| Automation Grade | Manual |
| Material | S S |
| Type | DOUBLED WALLED Thermostat / Digital Type |
| Accuracy | +/-1.0 DC |
| Inner Material | S.S. 304 |
| Ambient Temperature | 5 DEG C. ABOVE AMBIENT TO 100 DEG C |
| Hole Diameter | 7.5cm |
| Surface | SS |
| Insulation | Special grade Glass wool |
| Is It Customized | Customisation |
| Glass Viewing Window | No |
| Circulation Pump | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Mobility | Benchtop |
| Minimum Volume | 2 ml |
| Std Glass Filters | 8 Filters |
| Absorbance | 0-1.99 |
| Resolution | 0.1 A |
| Accuracy | +-0.02 OD |
| Detector | Silicon Photodiode |
| Measuring Apperture | 8 mm |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 0.01 |
| Usage/Application | For Laboratory |
| Weighing Capacity | 3000 Gm |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Pan Size | 100 mm |
| Material | Stainless Steel |
| Automation Grade | Automatic |
View Complete details
| Country of Origin | Made in India |
| Product Type | Melting Point Apparatus |
| Material | SS |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Material Grade | ss 316 |
View Complete details
Minimum Order Quantity: 1 Piece
| Movement Type | Rotary |
| Power | Electric |
| Tilt Angle | 90 Degree |
| Voltage | 240 V |
| Capacity | 16 Beakers |
| Country of Origin | Made in India |
View Complete details
| Wavelength Range | 1100 nm |
| Spectral Bandwidth | 4 nm |
| Mobility | Portable |
| Brand | Labman |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.5% T |
| Lamp Type | Xenon Lamp |
View Complete details
| Display Type | Digital |
| Brand | Labman |
| Weight | 10 Kg |
| Usage/Application | Laboratory |
| Accuracy | 99% |
| Type Of Ph Meter | Water Tester |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Horizontal |
| Material | Mild Steel (Frame) |
| Surface Finish | Stainless Steel |
| Usage/Application | Laboratory |
| Voltage | 230 V |
| Noise Level | 65 dB |
| Is It Portable | Portable |
| I Deal In | New Only |
| Dimensions L x W x H | 3'x2'x2' |
| Overall dimensions L x W | 29"x 38"x 60" |
| Side Panel U V | Yes |
| External DimenWorking Chamber Dimension | 3'x2'x2' |
| Manufactured By | Labvalley Enterprises |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Material | Stainless Steel 304 |
| Display | Digital |
| Power Source | Electric |
| Number Of Shelves | 5 |
| Usage/Application | Shelf Life Study |
| Cooling | With Condenser |
View Complete details
| Usage/Application | Laboratory |
| Number Of Cups | 7 |
| Type | Viscometer |
| Brand | Labman |
| Material | Stainless Steel |
| Power | 10 kW |
| Voltage | 230 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Minimum Volume | 2 ml |
| Mobility | Benchtop |
| Display | 3 Display Digit |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-680 nm |
| Absorbance | 0-1.99 |
| Photometric Accuracy | 99% |
View Complete details
| Automation Grade | Fully Automatic |
| Pressure Range | 16 PSI |
| Material | MS |
| Country of Origin | Made in India |
| Product Type | Vertical Autoclave |
| Material Grade | SS 316 |
| Usage/ Application | Laboratory |
View Complete details
| Usage/Application | Laboratory |
| Brand | Labman |
| Air Flow Direction | Horizontal |
| Biosafety Level | BSL 2 |
| Material | Stainless Steel |
| Voltage | 240 V |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| No of Hole | 3 |
| Shape | Rectangular |
| Usage/Application | Used when the desired compound has a limited solubility in a solvent |
| Flask Size | 500 ml |
| Material | SS |
| Mounting Type | Table Mount |
View Complete details
| Country of Origin | Made in India |
| Brand | Karl Fischer |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Product Type | Titrimeter |
| Usage/Application | Laboratory |
View Complete details
| Brand | Labman |
| Packaging Type | Wooden Box |
| Usage/Application | Laboratory |
| Shape | Rectangular |
| Color | Silver |
| Display | Digital |
| Power | Electric |
| Material | SS |
| Product Type | Dissolution Apparatus |
| Frequency | 50 Hz |
View Complete details
| Chamber Volume | 250 Litre |
| Size | 3 H x 2 W feet |
| Color | Gray |
| Usage/Application | Useful for determining levels of organic matter and nitrogen in waste water samples. |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Alarm | 40 dB |
| Temperature Range | 5 to 75 degree celsius |
View Complete details
Minimum Order Quantity: 1 Piece
| Temperature Range | 50-250 Degree Celsius |
| Size | 4 fee (Height) |
| Heating Media | Chemical |
| Usage/Application | Laboratory |
| Max Temperature | 250 Degree Celsius |
| Material | Stainless Steel |
| Chamber Volume | 60 Litre |
| No Of Chamber | One |
View Complete details
| Brand | Labman |
| Product Type | Incubator Machine |
| Material | SS |
| Material Grade | 316 |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
| Brand | Digital Refractometer |
| Usage/Application | Laboratory |
| Tensile Strength | 64 HRC |
| Accuracy | 99% |
| Automatic Shut Off | Automatic |
| Country of Origin | Made in India |
View Complete details
| Type Of Glassware | Amber Glass |
| Brand | Labtech |
| Material | Glass |
| Design Type | Conical |
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
View Complete details
| Capacity | 500 ml |
| Material | Borosilicate Glass |
| Brand | Labman |
| Shape | Round |
| Heat Resistant | Yes |
| Application | Chemical Laboratory |
View Complete details
| Brand | Labman |
| Dissolved Oxygen Range | 0.00 to 4 5.00 ppm |
| Dissolved Oxygen Resolution | 0.1 ppm |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Model Name/Number | LMDO 50 |
| Air oxygen Range | 0 to 300 % |
View Complete details
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Brand | Labman |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Repeatability | +- 0.3% T |
| Lamp Type | Xenon Lamp, Deuterium Lamp, Halogen Lamp, Tungsten Halogen Lamp |
| Country of Origin | Made in India |
View Complete details
| Wavelength Range | 325-1000 nm |
| Mobility | Benchtop |
| Optical System | Double Beam |
| Spectral Bandwidth | 4 nm |
| Wavelength accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.3 nm |
| Lamp Type | Deuterium Lamp |
View Complete details
| Type Of Testing Machines | Tablet Disintegration Apparatus |
| Material | SS |
| Brand | Radical |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Frequency | 50 Hz |
View Complete details
| Usage/Application | Laboratory |
| Light Source | Infrared Led |
| Brand | Labman |
| Material | SS |
| Display | Display |
| Model Name/Number | ADP 45 |
View Complete details
| Country of Origin | Made in India |
| Product Type | Leak Test Apparatus |
| Material | SS |
| Material Grade | SS 316 |
| Voltage | 230 V |
| Frequency | 50 Hz |
View Complete details
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Type | Bulk Density Apparatus |
| Usage/Application | Laboratory |
| Power Supply | Electric |
| Use | Laboratory |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Material | SS |
| Hardness | 64 HRC |
| Country of Origin | Made in India |
| Brand | Labvalley |
| Material Grade | SS 316 |
| Usage/Application | Laboratory |
View Complete details
| Accuracy | 0.00001 |
| Usage/Application | For Laboratory |
| Weighing Capacity | 3000 Gm |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Brand | Contech |
| Power Supply | Battery |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 20 Watt |
| Usage/Application | Used mainly in laboratory usually for the growth of bacteria. |
View Complete details
Minimum Order Quantity: 1 Piece
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 1600KW |
| Input Voltage (V) | 230V |
| Furnace Voltage (V) | 230V |
| Voltage | 230V |
| Max OperatingTemperature | 1200 |
View Complete details
| Country of Origin | Made in India |
| Material | SS |
| Grade | SS 316 |
| Product Type | Autoclave Sterilizer |
| Usage/Application | Laboratory |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Portable Autoclaves |
View Complete details
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Labman |
| Number Of Drum | 1 |
| Accuracy | 99% |
| Material | SS |
| Product Type | Friability Test Apparatus |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Kg) | 5000 kg |
| Usage/Application | Laboratory |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Chamber Volume | 90 Litre |
| Color | White |
| Number Of Shelves | 2 Shelves |
| Voltage | 230V |
| Temperature Range | 10-60 degree celsius |
| Country of Origin | Made in India |
View Complete details