Thane, Maharashtra
GST No. 27ABZPY4335Q1Z9
Call 08047673374 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| No of Hole | 3 |
| Shape | Rectangular |
| Usage/Application | Used when the desired compound has a limited solubility in a solvent |
| Flask Size | 500 ml |
| Material | SS |
| Mounting Type | Table Mount |
The Soxhlet Extraction Apparatus is a laboratory device used for continuous extraction of soluble compounds from solid materials using a suitable solvent. It is widely used in chemical, pharmaceutical, food, environmental, and research laboratories.
Working Principle:
The apparatus works on the principle of repeated solvent reflux and siphoning. The solvent is heated to boiling, evaporates, condenses, and repeatedly washes the solid sample, ensuring efficient extraction of the desired components.
View Complete details
| Capacity | 178 LTR |
| Size | 55" x 75" |
| Pressure Range | Up to 35 psi |
| Material | S S |
| Temperature Range | 230 |
| Internal Dimension (dia x height mm) | 55" x 75" |
| Is It Rust Proof | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Nominal Size | 4 ft |
| Class | Class II |
| Lighting Type | Lithium Light |
| Usage/Application | Laboratory |
| Brand | Labman |
| Air Flow Direction | Horizontal |
| Power | Electric |
| Biosafety Level | BSL 1 |
| Material | Stainless Steel |
View Complete details
| Country of Origin | Made in India |
| Product Type | Melting Point Apparatus |
| Material | SS |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Material Grade | ss 316 |
View Complete details
| Accuracy | 0.01 |
| Usage/Application | For Laboratory |
| Weighing Capacity | 3000 Gm |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Pan Size | 100 mm |
| Material | Stainless Steel |
| Automation Grade | Automatic |
View Complete details
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Type | Bulk Density Apparatus |
| Usage/Application | Laboratory |
| Power Supply | Electric |
| Use | Laboratory |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 0.00001 |
| Calibration | External |
| Usage/Application | For Laboratory |
| Weighing Capacity | 3000 Gm |
| Type Of Weighing Scale | Digital |
| Brand | Contech |
| Power Supply | Battery |
Electronic Analytical Balances are high-precision laboratory weighing instruments designed for accurate measurement of very small quantities. They are widely used in research laboratories, pharmaceutical industries, chemical analysis, quality control, and educational institutions.
These balances feature advanced electronic sensors that provide fast, stable, and highly accurate results, typically with a readability of 0.1 mg (0.0001 g). A transparent draft shield surrounds the weighing pan to protect samples from air currents, ensuring reliable measurements.
View Complete details
| Capacity | 500 ml |
| Material | Borosilicate Glass |
| Brand | Labman |
| Shape | Round |
| Heat Resistant | Yes |
| Application | Chemical Laboratory |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Material | Stainless Steel 304 |
| Display | Digital |
| Power Source | Electric |
| Number Of Shelves | 5 |
| Usage/Application | Shelf Life Study |
| Cooling | With Condenser |
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 230 |
| Automation Grade | Manual |
| Material | S S |
| Type | DOUBLED WALLED Thermostat / Digital Type |
| Accuracy | +/-1.0 DC |
| Inner Material | S.S. 304 |
| Ambient Temperature | 5 DEG C. ABOVE AMBIENT TO 100 DEG C |
| Hole Diameter | 7.5cm |
| Surface | SS |
| Insulation | Special grade Glass wool |
| Is It Customized | Customisation |
| Glass Viewing Window | No |
| Circulation Pump | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Laboratory |
| Number Of Cups | 7 |
| Type | Viscometer |
| Brand | Labman |
| Material | Stainless Steel |
| Power | 10 kW |
| Voltage | 230 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Mobility | Benchtop |
| Minimum Volume | 2 ml |
| Std Glass Filters | 8 Filters |
| Absorbance | 0-1.99 |
| Resolution | 0.1 A |
| Accuracy | +-0.02 OD |
| Detector | Silicon Photodiode |
| Measuring Apperture | 8 mm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Movement Type | Rotary |
| Power | Electric |
| Tilt Angle | 90 Degree |
| Voltage | 240 V |
| Capacity | 16 Beakers |
| Country of Origin | Made in India |
Rotary Flask Shaker is a laboratory instrument designed for continuous and uniform mixing of liquids in flasks, bottles, or other laboratory containers by rotary (orbital) motion. It is widely used in microbiology, biotechnology, chemistry, and pharmaceutical laboratories for applications such as culturing cells, dissolving solids, staining, and sample preparation.
The shaker operates with a smooth circular motion, ensuring gentle yet effective agitation without causing spillage. It features a variable speed control to adjust shaking intensity as per experimental requirements. Most models are equipped with a durable platform that can accommodate different sizes of flasks using clamps or mats. The robust construction and anti-slip design ensure stable operation even at higher speeds.
View Complete details
| Minimum Volume | 2 ml |
| Mobility | Benchtop |
| Display | 3 Display Digit |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-680 nm |
| Absorbance | 0-1.99 |
| Photometric Accuracy | 99% |
View Complete details
| Wavelength Range | 1100 nm |
| Spectral Bandwidth | 4 nm |
| Mobility | Portable |
| Brand | Labman |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +-0.5% T |
| Lamp Type | Xenon Lamp |
A Bio Nano Spectrophotometer is a high-precision analytical instrument designed for rapid and accurate measurement of nucleic acids, proteins, and other biomolecules using very small sample volumes.
Key Features:
Requires ultra-low sample volume (as low as 0.5–2 µL)
No cuvettes needed; direct sample measurement
Wide wavelength range (typically 190–850 nm)
High accuracy and reproducibility
Fast measurement results within seconds
Built-in software for DNA, RNA, protein, and cell culture analysis
Applications:
Quantification of DNA, RNA, and oligonucleotides
Protein concentration measurement
Purity analysis (A260/A280, A260/A230 ratios)
View Complete details
| Country of Origin | Made in India |
| Material | SS |
| Grade | SS 316 |
| Product Type | Autoclave Sterilizer |
| Usage/Application | Laboratory |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
| Display Type | Digital |
| Brand | Labman |
| Weight | 10 Kg |
| Usage/Application | Laboratory |
| Accuracy | 99% |
| Type Of Ph Meter | Water Tester |
View Complete details
| Automation Grade | Fully Automatic |
| Pressure Range | 16 PSI |
| Material | MS |
| Country of Origin | Made in India |
| Product Type | Vertical Autoclave |
| Material Grade | SS 316 |
| Usage/ Application | Laboratory |
A Vertical Autoclave Sterilizer is a compact, high-performance sterilization unit designed for effective steam sterilization of laboratory instruments, medical tools, dressings, glassware, culture media, and surgical materials. It operates on the principle of saturated steam under pressure, ensuring complete elimination of bacteria, viruses, fungi, and spores.
Key Features:Vertical, top-loading design for easy loading and space saving
Stainless steel chamber (SS 304 / SS 316) for corrosion resistance and long life
Automatic pressure and temperature control for safe operation
Electric or LPG heated models available
Pressure safety valve and water level indicator for user safety
Fast heating and uniform steam distribution for reliable sterilization
View Complete details
| Usage/Application | Laboratory |
| Brand | Labman |
| Air Flow Direction | Horizontal |
| Biosafety Level | BSL 2 |
| Material | Stainless Steel |
| Voltage | 240 V |
| Phase | Single Phase |
View Complete details
| Country of Origin | Made in India |
| Brand | Karl Fischer |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Product Type | Titrimeter |
| Usage/Application | Laboratory |
View Complete details
Minimum Order Quantity: 1 Piece
| Temperature Range | 50-250 Degree Celsius |
| Size | 4 fee (Height) |
| Heating Media | Chemical |
| Usage/Application | Laboratory |
| Max Temperature | 250 Degree Celsius |
| Material | Stainless Steel |
| Chamber Volume | 60 Litre |
| No Of Chamber | One |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Horizontal |
| Material | Mild Steel (Frame) |
| Surface Finish | Stainless Steel |
| Usage/Application | Laboratory |
| Voltage | 230 V |
| Noise Level | 65 dB |
| Is It Portable | Portable |
| I Deal In | New Only |
| Dimensions L x W x H | 3'x2'x2' |
| Overall dimensions L x W | 29"x 38"x 60" |
| Side Panel U V | Yes |
| External DimenWorking Chamber Dimension | 3'x2'x2' |
| Manufactured By | Labvalley Enterprises |
| Country of Origin | Made in India |
Horizontal Laminar Airflow Cabinet is a clean air workstation designed to provide a sterile and particle-free working environment for sensitive laboratory procedures. The cabinet draws ambient air through a pre-filter and then passes it through a HEPA filter (99.97% efficient at 0.3 microns), delivering a continuous stream of clean air in a horizontal direction from the rear of the unit toward the operator.
This uniform laminar airflow effectively prevents contamination of samples and products, making the cabinet ideal for applications requiring high levels of cleanliness. The system protects the work material only and is widely used in pharmaceutical laboratories, microbiology labs, electronics assembly, tissue culture work, and optical industries.
View Complete details
| Country of Origin | Made in India |
| Material | SS |
| Material Grade | 316 |
| Product Type | SS Sieves |
| Brand | Labvalley |
| Usage/Application | Laboratory |
Stainless Steel Sieves are precision-made laboratory and industrial tools used for particle size separation, grading, and analysis of powders, granules, and bulk materials. They are manufactured using high-quality stainless steel to ensure durability, corrosion resistance, and long service life.
These sieves consist of a rigid stainless steel frame fitted with finely woven wire mesh of accurate and uniform aperture size. They are widely used in quality control, research laboratories, pharmaceuticals, chemicals, food processing, cement, mining, and agriculture industries.
View Complete details
| Brand | Labman |
| Product Type | Incubator Machine |
| Material | SS |
| Material Grade | 316 |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
| Brand | Digital Refractometer |
| Usage/Application | Laboratory |
| Tensile Strength | 64 HRC |
| Accuracy | 99% |
| Automatic Shut Off | Automatic |
| Country of Origin | Made in India |
View Complete details
| Brand | Labman |
| Packaging Type | Wooden Box |
| Usage/Application | Laboratory |
| Shape | Rectangular |
| Color | Silver |
| Display | Digital |
| Power | Electric |
| Material | SS |
| Product Type | Dissolution Apparatus |
| Frequency | 50 Hz |
View Complete details
| Type Of Glassware | Amber Glass |
| Brand | Labtech |
| Material | Glass |
| Design Type | Conical |
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
View Complete details
| Chamber Volume | 250 Litre |
| Size | 3 H x 2 W feet |
| Color | Gray |
| Usage/Application | Useful for determining levels of organic matter and nitrogen in waste water samples. |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Alarm | 40 dB |
| Temperature Range | 5 to 75 degree celsius |
View Complete details
| Brand | Labman |
| Dissolved Oxygen Range | 0.00 to 4 5.00 ppm |
| Dissolved Oxygen Resolution | 0.1 ppm |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Model Name/Number | LMDO 50 |
| Air oxygen Range | 0 to 300 % |
View Complete details
| Wavelength Range | 325-1000 nm |
| Mobility | Benchtop |
| Optical System | Double Beam |
| Spectral Bandwidth | 4 nm |
| Wavelength accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.3 nm |
| Lamp Type | Deuterium Lamp |
View Complete details
| Country of Origin | Made in India |
| Material | SS |
| Material Grade | SS 316 |
| Product Type | Blood Roller Mixer |
| Usage/Application | Laboratory |
| Mixing Speed | 20 RPM |
View Complete details
Minimum Order Quantity: 1 Piece
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 1600KW |
| Input Voltage (V) | 230V |
| Furnace Voltage (V) | 230V |
| Voltage | 230V |
| Max OperatingTemperature | 1200 |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 20 Watt |
| Usage/Application | Used mainly in laboratory usually for the growth of bacteria. |
An Electric Bacteriological Incubator is a precision laboratory instrument designed to maintain a controlled temperature environment for the growth, cultivation, and storage of microorganisms such as bacteria, fungi, and yeast. It is widely used in microbiology labs, hospitals, pharmaceutical units, research institutes, and educational laboratories.
The incubator features a double-walled construction with a corrosion-resistant inner chamber (usually stainless steel or aluminum) and a durable outer body. Uniform heating is provided by electric heating elements, while accurate temperature control is ensured through a thermostat or digital PID controller. Proper air circulation inside the chamber helps maintain consistent temperature throughout.
View Complete details
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Brand | Labman |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Repeatability | +- 0.3% T |
| Lamp Type | Xenon Lamp, Deuterium Lamp, Halogen Lamp, Tungsten Halogen Lamp |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Laboratory |
| Light Source | Infrared Led |
| Brand | Labman |
| Material | SS |
| Display | Display |
| Model Name/Number | ADP 45 |
View Complete details
| Country of Origin | Made in India |
| Product Type | Leak Test Apparatus |
| Material | SS |
| Material Grade | SS 316 |
| Voltage | 230 V |
| Frequency | 50 Hz |
A Leak Test Apparatus is a quality-control instrument used to detect and measure leaks in sealed products, components, or packages. It ensures the integrity, safety, and reliability of items by confirming that they are airtight or watertight as required.
Working Principle:
The apparatus typically operates by applying air pressure, vacuum, or liquid immersion to the test sample. Any leakage is identified through pressure decay, bubble formation, flow measurement, or sensor detection.
View Complete details
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Labman |
| Number Of Drum | 1 |
| Accuracy | 99% |
| Material | SS |
| Product Type | Friability Test Apparatus |
View Complete details
| Material | SS |
| Hardness | 64 HRC |
| Country of Origin | Made in India |
| Brand | Labvalley |
| Material Grade | SS 316 |
| Usage/Application | Laboratory |
View Complete details
| Type Of Testing Machines | Tablet Disintegration Apparatus |
| Material | SS |
| Brand | Radical |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Chamber Volume | 90 Litre |
| Color | White |
| Number Of Shelves | 2 Shelves |
| Voltage | 230V |
| Temperature Range | 10-60 degree celsius |
| Country of Origin | Made in India |
View Complete details